<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Technology</title>
	<atom:link href="http://www.solarpowertechnology.net/feed/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowertechnology.net</link>
	<description>Information on Solar Power Technology, Developments and More</description>
	<lastBuildDate>Sun, 15 Apr 2012 00:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>will humans ever have the technology to leave the solar system and come back?</title>
		<link>http://www.solarpowertechnology.net/will-humans-ever-have-the-technology-to-leave-the-solar-system-and-come-back/</link>
		<comments>http://www.solarpowertechnology.net/will-humans-ever-have-the-technology-to-leave-the-solar-system-and-come-back/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[distant future]]></category>
		<category><![CDATA[habitable worlds]]></category>
		<category><![CDATA[intelligent life]]></category>
		<category><![CDATA[mass effect]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/will-humans-ever-have-the-technology-to-leave-the-solar-system-and-come-back/</guid>
		<description><![CDATA[I find it depressing that i will not get to see what humanity will accomplish in the next thousand years or so&#8230; will we find intelligent life? will we find other habitable worlds? Will we develop technology to travel the universe instantly? Sorry about all these questions. I&#8217;ve been playing a lot of Mass Effect [...]]]></description>
			<content:encoded><![CDATA[<p>I find it depressing that i will not get to see what humanity will accomplish in the next thousand years or so&#8230; will we find intelligent life? will we find other habitable worlds? Will we develop technology to travel the universe instantly? Sorry about all these questions. I&#8217;ve been playing a lot of Mass Effect lately and it really got me thinking about our distant future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/will-humans-ever-have-the-technology-to-leave-the-solar-system-and-come-back/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How do I make a laser sword (serious question)?</title>
		<link>http://www.solarpowertechnology.net/how-do-i-make-a-laser-sword-serious-question/</link>
		<comments>http://www.solarpowertechnology.net/how-do-i-make-a-laser-sword-serious-question/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[blueprints]]></category>
		<category><![CDATA[laser cannons]]></category>
		<category><![CDATA[nuclear bombs]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/how-do-i-make-a-laser-sword-serious-question/</guid>
		<description><![CDATA[I need some blueprints on how to do it. (serious) I&#8217;m planning for it to generate solar energy and wind power. Being serious, I would be extremely happy if this works out, then we would not have to use nuclear bombs and stuff. Because I would then give my knowledge to the people and we [...]]]></description>
			<content:encoded><![CDATA[<p>I need some blueprints on how to do it. (serious)</p>
<p>I&#8217;m planning for it to generate solar energy and wind power.</p>
<p>Being serious, I would be extremely happy if this works out, then we would not have to use nuclear bombs and stuff. Because I would then give my knowledge to the people and we should be able to found out how to make laser cannons as strong or little weaker then nuclear bombs and ect and our technology would raise up even higher! Don&#8217;t you think this would be great? =D</p>
<p>Science would be able to set into a whole NEW level making our world better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/how-do-i-make-a-laser-sword-serious-question/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finance Question about NONCONSTANT GROWTH (Will vote all answers)?</title>
		<link>http://www.solarpowertechnology.net/finance-question-about-nonconstant-growth-will-vote-all-answers/</link>
		<comments>http://www.solarpowertechnology.net/finance-question-about-nonconstant-growth-will-vote-all-answers/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[annual growth rate]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[comparable technology]]></category>
		<category><![CDATA[d0]]></category>
		<category><![CDATA[december 31]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[january 1]]></category>
		<category><![CDATA[present value]]></category>
		<category><![CDATA[rate changes]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax situation]]></category>
		<category><![CDATA[wme]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/finance-question-about-nonconstant-growth-will-vote-all-answers/</guid>
		<description><![CDATA[(Plz show work) Assume that it is now January 1, 2012. Wayne-Martin Electric Inc. (WME) has developed a solar panel capable of generating 200% more electricity than any other solar panel currently on the market. As a result, WME is expected to experience a 15% annual growth rate for the next 5 years. Other firms [...]]]></description>
			<content:encoded><![CDATA[<p>(Plz show work)   Assume that it is now January 1, 2012. Wayne-Martin Electric Inc. (WME) has developed a solar panel capable of generating 200% more electricity than any other solar panel currently on the market. As a result, WME is expected to experience a 15% annual growth rate for the next 5 years. Other firms will have developed comparable technology at the end of 5 years, and WME’s growth rate will slow to 5% per year indefinitely. Stockholders require a return on 12% on WME’s stock. The most recent annual dividend (D0), which was paid yesterday, was .75 per share.</p>
<p>a. Calculate WME’s expected dividends for 2012, 2013, 2014, 2015, and 2016.</p>
<p>b. Calculate the value of the stick today, Po. Proceed by finding the present value of the dividends expected at the end of 2012, 2013, 2014, 2015, and 2016 plus the present value of the stock price that should exist at the end of 2016. The year-end 2016 stock price can be found by using the constant growth equation. Notice that to find the December 31, 2016, price, you must use the dividend expected in 2017, which is 5% greater than the 2016 dividend.</p>
<p>c. Calculate the expected dividend yield (D1/Po), capital gains yield, and total return (dividend yield plus capital gains yield) expected for 2012. (Assume that Po=Po and recognize that the capital gains yield to the total return minus the dividend yield.) Then calculate these same three yields for 2017.</p>
<p>d. How might an investor’s tax situation affect his or her decision to purchase stocks of companies in the early stages of their lives, when they are growing rapidly, versus stocks of older, more mature firms? When does WME’s stock become “mature” for purposes of this question?</p>
<p>e. Suppose your boss tells you that she believes that WME’s annual growth rate will be only 12% during the next 5 years and that the firm’s long-running growth rate will be only 4%. Without doing any calculations, what general effect would these growth rate changes have on the price of WME’s stock?</p>
<p>f. Suppose your boss also tell you that she regards WME as being quite risky and that she believes the required rate of return should be 14%, not 12%. Without doing any calculations, determine how the higher rate of return would affect the price of the stock, the capital gains yield, and the dividend yield. Again, assume that the long-run growth rate is 4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/finance-question-about-nonconstant-growth-will-vote-all-answers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brief question about solar cells?</title>
		<link>http://www.solarpowertechnology.net/brief-question-about-solar-cells/</link>
		<comments>http://www.solarpowertechnology.net/brief-question-about-solar-cells/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[efficiency rate]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[power efficiency]]></category>
		<category><![CDATA[solar cell technology]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sun shine]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/brief-question-about-solar-cells/</guid>
		<description><![CDATA[So I&#8217;ve been browsing around for a while, trying to get a basic hang of modern solar cell technology. So far, I think I&#8217;ve gotten a decent grip of how the things work, but there&#8217;s one thing that confuses me. At first, I thought the Power Efficiency Rate was the primary factor to a good [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been browsing around for a while, trying to get a basic hang of modern solar cell technology. So far, I think I&#8217;ve gotten a decent grip of how the things work, but there&#8217;s one thing that confuses me.</p>
<p>At first, I thought the Power Efficiency Rate was the primary factor to a good solar panel.<br />
But then, when reading up on the costs of solar panels, I read that you pay a cost per watt of solar modules.</p>
<p>I don&#8217;t really want to get too deep into how the cells produces electricity, but I thought that if the sun shine with 1000 W/m^2 over a m^2 solar panel with an efficiency rate of 10%, it generates 100W. However, seeing as different panels seem to have different &quot;Watt outages&quot;, would the Watt of the solar module act like a limiter for how much energy you can generate?</p>
<p>Like, if the sun shines with 1500W/m^2 and I have a 125W, 1m^2 solar panel with 10% efficiency, I&#8217;d only get 125W?</p>
<p>I&#8217;m sorry if my question is hard to understand, I really wanted to ask this before making dinner.<br />
Any answer is appreciated! <img src='http://solarpowertechnology-net.s3.amazonaws.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/brief-question-about-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I start if I&#039;m going to buy solar for my house?</title>
		<link>http://www.solarpowertechnology.net/where-do-i-start-if-im-going-to-buy-solar-for-my-house/</link>
		<comments>http://www.solarpowertechnology.net/where-do-i-start-if-im-going-to-buy-solar-for-my-house/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[electrical structure]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/where-do-i-start-if-im-going-to-buy-solar-for-my-house/</guid>
		<description><![CDATA[I have heard a lot of nightmare stories about the installation companies that do this, but my question pertains the technical part. One: are there competing solar technologies that I should compare (i.e. I don&#8217;t want to get something exotic that eventually fails). Two, are there other things with the electrical structure at my house [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard a lot of nightmare stories about the installation companies that do this, but my question pertains the technical part.  One: are there competing solar technologies that I should compare (i.e. I don&#8217;t want to get something exotic that eventually fails).   Two, are there other things with the electrical structure at my house that I need to consider (e.g. new panel, etc).</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/where-do-i-start-if-im-going-to-buy-solar-for-my-house/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Question about December 21 2012?</title>
		<link>http://www.solarpowertechnology.net/question-about-december-21-2012/</link>
		<comments>http://www.solarpowertechnology.net/question-about-december-21-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[anarchy]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[emp]]></category>
		<category><![CDATA[entire world]]></category>
		<category><![CDATA[fault line]]></category>
		<category><![CDATA[fault lines]]></category>
		<category><![CDATA[GALAXY]]></category>
		<category><![CDATA[half the world]]></category>
		<category><![CDATA[massive black hole]]></category>
		<category><![CDATA[mayans]]></category>
		<category><![CDATA[new chapter]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[shocking discoveries]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/question-about-december-21-2012/</guid>
		<description><![CDATA[I used to think it was BS, but then i heard that the reason the Mayans predicted this date was because they saw a galactic cycle we are in, where every 26000 years we get as close as we ever get to the massive black hole in the center our galaxy (i have no idea [...]]]></description>
			<content:encoded><![CDATA[<p>I used to think it was BS, but then i heard that the reason the Mayans predicted this date was because they saw a galactic cycle we are in, where every 26000 years we get as close as we ever get to the massive black hole in the center our galaxy (i have no idea how they knew this, but they made other shocking discoveries about the cosmos with their limited technology), and i heard a couple of scientist confirm this cycle.  And what this will do is it will cause a gravitational change, which will cause the planets to align. And this gravitational change will cause the tides to go crazy, fault lines to go haywire, volcanoes to erupt (including the super volcanoes), massive solar flares from the sun, and this would upset everything.  Think about it, the western US covered in ash, almost every major city is on a fault line, the solar flares would cause a massive EMP for half the world (probably the entire world, because this gravitational change is suppose to last for 2-5 days), and that would wipe out the internet (so all transportation is gone, so food is gone, and we are 9 meals away from anarchy at any given time).  And obviously all of this would cause the major change in humanity that the Mayans said would happen.  A new chapter in humanity.  So, my question is, have you heard this theory before?  What do you think of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/question-about-december-21-2012/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Someone please answer these question on solar cell?</title>
		<link>http://www.solarpowertechnology.net/someone-please-answer-these-question-on-solar-cell/</link>
		<comments>http://www.solarpowertechnology.net/someone-please-answer-these-question-on-solar-cell/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar cell technology]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/someone-please-answer-these-question-on-solar-cell/</guid>
		<description><![CDATA[Hi guys, I&#8217;m a sort of a newbie in solar cell and researching on the topic on solar cell technology.. I&#8217;ve read some wiki sites and google it but the explanation seems too hard for me to digest.. Can someone help me answer the following? Thanks 1) Identify the majority and minority carriers in p-type [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys,</p>
<p>I&#8217;m a sort of a newbie in solar cell and researching on the topic on solar cell technology.. I&#8217;ve read some wiki sites and google it but the explanation seems too hard for me to digest.. Can someone help me answer the following? Thanks</p>
<p>1) Identify the majority and minority carriers in p-type silicon with n-type silicon solar cell?</p>
<p>2) Explain the term diffusion and drift current?</p>
<p>3) List and explain two reasons why photovoltaic cell has low efficiency?</p>
<p>Thanks for replying! <img src='http://solarpowertechnology-net.s3.amazonaws.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/someone-please-answer-these-question-on-solar-cell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life in Our Solar System?</title>
		<link>http://www.solarpowertechnology.net/life-in-our-solar-system/</link>
		<comments>http://www.solarpowertechnology.net/life-in-our-solar-system/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[facination]]></category>
		<category><![CDATA[GALAXY]]></category>
		<category><![CDATA[ig]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[life on other planets]]></category>
		<category><![CDATA[looking into space]]></category>
		<category><![CDATA[manned mission to mars]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[micro organisms]]></category>
		<category><![CDATA[mission to mars]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[poin]]></category>
		<category><![CDATA[probes]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[trillions]]></category>
		<category><![CDATA[violent atmosphere]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/life-in-our-solar-system/</guid>
		<description><![CDATA[So, The Universe is estimated to be 13 billion years old possibly&#8230;(unless your christian ig, then the universe is like much younger.). and, through looking into space, we have possible discovered 1 or 2 more planets or so that through a telescope look similar to earth, and so the likely hood of another planet capable [...]]]></description>
			<content:encoded><![CDATA[<p>So, The Universe is estimated to be 13 billion years old possibly&#8230;(unless your christian ig, then the universe is like much younger.). and, through looking into space, we have possible discovered 1 or 2 more planets or so that through a telescope look similar to earth, and so the likely hood of another planet capable of sustaining life seems to be positive. So, currently evidence seems to support the idea of life on other planets. Which in a universe as massive as ours seems logical. we have trillions of stars in our universe many with planets orbiting.  (so, if your against the idea of life on other planets this question is not for you.) so yea i was thinking&#8230;.</p>
<p>Since, the universe has possibly existed for many years&#8230;.so, narrowing it to our galaxy and its 9 or 8 planets (depending on how you feel towards the status of Pluto)&#8230; im wondering. </p>
<p>could it be possible that life could of existed within our galaxy? before or maybe even during the existence span of the human race? Like i know since forever humans and scientist have had a facination with Mars. and ever since we&#8217;ve had the technology we&#8217;ve sent many things to Mars to explore it. we even have a Manned mission to Mars in the early planning periods. this will take awhile i mean not even getting into space happened overnight it took many years of planning and innovations. but, yea through our satelites, probes, and robots we&#8217;ve sent there we found possible evidence of water once existing there and micro organisms.</p>
<p>so, maybe, Mars was once like earth, capable of sustaining life, maybe an intelligient life once existed on the planet. we just haven&#8217;t found it, due to many factors, such as Mars kinda has a violent atmosphere, terrible winds. and what if mars is this way because what once lived on mars did something that destroyed the atmosphere or used up its resources&#8230;or a terrible war broke out? </p>
<p>now moving away from Mars, what if throughout the ages, other planets arounds had life come an go. like what if at one point Venus&#8217;s atmosphere wasn&#8217;t as acidic? or maybe one of the moons had a colony or civilations? i mean if we exist then who can really say life didn&#8217;t exist before us, or after us even within our own galaxy, hell we could of over looks something and maybe theres still some one there. maybe not entire civilizations, but, small pockets of things that we failed to detect? &#8230;second nowadays people think they know everything&#8230;but, what if science is wrong and other organisms don&#8217;t need to be in the same conditions as us to live. i mean science gets proven and disproven all the time.</p>
<p>Plus, theres possible, but debatable evidence that throughout history aliens have been flying through our skies, and some even interacting&#8230;.maybe this is all bs&#8230;.cause my god im sure ancient civilazations don&#8217;t know anything, along with people currently living. but, as i said all this is questionable, but, maybe another civilization did visit us? maybe they ended up destroying themselves which could explain why their not there now&#8230;but, who knows maybe someones still out there maybe i shyer race, maybe humanesque or somethingesque. i mean amino acids (the building blocks of life) have been found in space and objects fallen from space&#8230;meteors and such. and some debate this is how life was brought to earth so maybe life was taken else where..maybe even a planet closer than we may think&#8230;.it just didn&#8217;t last as long or maybe it lasted longer, just some catastrophic event ended their existence.</p>
<p>So yea, what are your thoughts on other life forms existing in out solar system? or maybe life that has come or gone in our solar system? i mean is it insane for a person to think like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/life-in-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is it a question of if or when?</title>
		<link>http://www.solarpowertechnology.net/is-it-a-question-of-if-or-when/</link>
		<comments>http://www.solarpowertechnology.net/is-it-a-question-of-if-or-when/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[advanced technology]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[ghetto]]></category>
		<category><![CDATA[intelligent life]]></category>
		<category><![CDATA[life elsewhere in the universe]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/is-it-a-question-of-if-or-when/</guid>
		<description><![CDATA[Let&#8217;s assume that there is intelligent life elsewhere in the universe, far far more intelligent than us &#8211; is it a question IF or WHEN will they visit us? I know that one could say &#34;Well, the universe is so vast that the chances of them visiting this one planet in our one solar system [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s assume that there is intelligent life elsewhere in the universe, far far more intelligent than us &#8211; is it a question IF or WHEN will they visit us? I know that one could say &quot;Well, the universe is so vast that the chances of them visiting this one planet in our one solar system is very improbable&quot;, but what if they too are looking for planets capable of life, and with their assumed advanced technology, planet Earth came up on their radar? Will they act like foreigners passing through Los Angeles and skip the small uncivilized &quot;ghetto&quot; planets?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/is-it-a-question-of-if-or-when/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How has society impacted technology?</title>
		<link>http://www.solarpowertechnology.net/how-has-society-impacted-technology/</link>
		<comments>http://www.solarpowertechnology.net/how-has-society-impacted-technology/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.solarpowertechnology.net/how-has-society-impacted-technology/</guid>
		<description><![CDATA[There are a lot of questions and answersabout how technology has impacted society, but I can&#8217;t seem to find anything about how SOCIETY has/is affected/affecting TECHNOLOGY? e.g. how has society impacted the technology of solar panels? if thats possible. please please please help me out! thank you in advance]]></description>
			<content:encoded><![CDATA[<p>There are a lot of questions and answersabout how technology has impacted society,<br />
but I can&#8217;t seem to find anything about how SOCIETY has/is affected/affecting TECHNOLOGY?</p>
<p>e.g. how has society impacted the technology of solar panels? if thats possible.</p>
<p>please please please help me out! thank you in advance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertechnology.net/how-has-society-impacted-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI is rejected)
Database Caching 1/44 queries in 0.009 seconds using disk
Object Caching 694/844 objects using disk
Content Delivery Network via Amazon Web Services: S3: solarpowertechnology-net.s3.amazonaws.com

Served from: www.solarpowertechnology.net @ 2012-05-18 14:32:59 -->
